| Furniture | Good | Better | Best |
|---|---|---|---|
| Kitchen Set | $40 | $70 | $100 |
| End Tables | $4 | $12 | $20 |
| Coffee Table | $10 | $11 | $12 |
| Dresser | $20 | $40 | $60 |
| Chest | $20 | $40 | $60 |
| Wardrobe | $15 | $43 | $60 |
| China Cabinet | $40 | $95 | $150 |
| Wooden Trunk | $15 | $23 | $30 |
| Sofa | $30 | $90 | $150 |
| Desk | $30 | $45 | $60 |
| Recliners | $5 | $15 | $25 |
| Textiles | Good | Better | Best |
|---|---|---|---|
| Blankets | $2 | $4 | $6 |
| Bedspreads | $8 | $16 | $24 |
| Pillows | $2 | $4 | $6 |
| Sheets | $2 | $4 | $6 |
| Curtains | $2 | $4 | $6 |
| Drapes | $7 | $19 | $30 |
| Throw Rug | $2 | $4 | $6 |
| Electronics | Good | Better | Best |
|---|---|---|---|
| Vacuum Cleaner | $20 | $30 | $40 |
| Television | $60 | $115 | $170 |
| Stereo System | $25 | $63 | $100 |
| Radio | $2 | $9 | $15 |
| Small Appliance | $2 | $7 | $12 |
| Table Lamp | $4 | $8 | $12 |
| Housewares | Good | Better | Best |
|---|---|---|---|
| Cookwares | $1 | $2 | $3 |
| Tabletops | $1 | $2 | $3 |
| Pictures | $2 | $6 | $10 |
| Luggage | $2 | $7 | $12 |
Goodwill Industries of West Michigan is a qualified 501 (c) (3) charitable organization. If you itemize your deductions on your federal tax return, you are entitled to claim a deduction for your donations to Goodwill.
Donors are responsible for removing data from their hard drive and storage media.